<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMax - Distracţie maximă &#187; interesant</title>
	<atom:link href="http://dmax.ro/tag/interesant/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmax.ro</link>
	<description>Cine se trezeşte de dimineaţă râde mai bine</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Recensamant global, din anul 50.000 IEN pana astazi</title>
		<link>http://dmax.ro/2012/02/cati-oameni-au-trait-pe-pamant/</link>
		<comments>http://dmax.ro/2012/02/cati-oameni-au-trait-pe-pamant/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:49:06 +0000</pubDate>
		<dc:creator>Dorin</dc:creator>
				<category><![CDATA[Imagini]]></category>
		<category><![CDATA[chestionar]]></category>
		<category><![CDATA[interesant]]></category>
		<category><![CDATA[populatie]]></category>
		<category><![CDATA[studii]]></category>

		<guid isPermaLink="false">http://dmax.ro/?p=15493</guid>
		<description><![CDATA[Un studiu interesant, citat de BBC News Do the dead outnumber the living?, prezinta date statistice despre populatia lumii, din anul 50.000 i.e.n. pana astazi. Studiul incearca sa raspunda si la intrebarea &#8216;care e numarul total de oameni care a trait pe Pamant&#8216;? Inainte de a vedea rezultatele studiului, incercati sa raspundeti singuri la intrebare: [...]]]></description>
			<content:encoded><![CDATA[<p>Un studiu interesant, citat de <strong>BBC News</strong> <a target="_blank" href="http://www.bbc.co.uk/news/magazine-16870579" >Do the dead outnumber the living?</a>, prezinta date statistice despre populatia lumii, din anul 50.000 i.e.n. pana astazi. Studiul incearca sa raspunda si la intrebarea &#8216;<strong>care e numarul total de oameni care a trait pe Pamant</strong>&#8216;?<br />
Inainte de a vedea rezultatele studiului, incercati sa raspundeti singuri la intrebare:</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5918168.js"></script><br />
<noscript><a target="_blank" href="http://polldaddy.com/poll/5918168/" >Cati oameni au trait in total pe Pamant?</a></noscript></p>
<p>Rezultatele: <span id="more-15493"></span><br />
<img src="http://dmax.ro/wp-content/uploads/2012/02/date_statistice_populatie.png" alt="" title="date_statistice_populatie" width="517" height="580" class="alignleft size-full wp-image-15495" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dmax.ro/2012/02/cati-oameni-au-trait-pe-pamant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateshead Millennium Bridge</title>
		<link>http://dmax.ro/2012/02/gateshead-millennium-bridge/</link>
		<comments>http://dmax.ro/2012/02/gateshead-millennium-bridge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:20:16 +0000</pubDate>
		<dc:creator>Dorin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[constructie]]></category>
		<category><![CDATA[interesant]]></category>

		<guid isPermaLink="false">http://dmax.ro/?p=15370</guid>
		<description><![CDATA[Podul se afla in Newcastle, pentru mai multe detalii: wikipedia.org/wiki/Gateshead_Millennium_Bridge http://www.youtube.com/watch?v=S7nXXy1NhpM http://www.youtube.com/watch?v=q54VKT_mZfI]]></description>
			<content:encoded><![CDATA[<p>Podul se afla in Newcastle, pentru mai multe detalii: <a target="_blank" href="http://en.wikipedia.org/wiki/Gateshead_Millennium_Bridge" >wikipedia.org/wiki/Gateshead_Millennium_Bridge</a></p>
<p><a target="_blank" href="http://www.youtube.com/watch?v=S7nXXy1NhpM" >http://www.youtube.com/watch?v=S7nXXy1NhpM</a></p>
<p><a target="_blank" href="http://www.youtube.com/watch?v=q54VKT_mZfI" >http://www.youtube.com/watch?v=q54VKT_mZfI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmax.ro/2012/02/gateshead-millennium-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistici ingrijoratoare [infografic]</title>
		<link>http://dmax.ro/2011/11/statistici-ingrijoratoare-infografic/</link>
		<comments>http://dmax.ro/2011/11/statistici-ingrijoratoare-infografic/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:26:18 +0000</pubDate>
		<dc:creator>Dorin</dc:creator>
				<category><![CDATA[Imagini]]></category>
		<category><![CDATA[curatenie]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[infografic]]></category>
		<category><![CDATA[interesant]]></category>

		<guid isPermaLink="false">http://dmax.ro/?p=15056</guid>
		<description><![CDATA[16% of Cellphones Have Poop on Them.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://mashable.com/2011/11/09/tech-germs/" >16% of Cellphones Have Poop on Them</a>.<br />
<a href="http://dmax.ro/wp-content/uploads/2011/11/tech-germs.png"  class="highslide-image" onclick="return hs.expand(this);"><img src="http://dmax.ro/wp-content/uploads/2011/11/tech-germs-710x2019.png" alt="" title="tech-germs" width="710" height="2019" class="alignnone size-large wp-image-15121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmax.ro/2011/11/statistici-ingrijoratoare-infografic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand behind your product</title>
		<link>http://dmax.ro/2011/10/stand-behind-your-product/</link>
		<comments>http://dmax.ro/2011/10/stand-behind-your-product/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:54:06 +0000</pubDate>
		<dc:creator>Dorin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[arme]]></category>
		<category><![CDATA[interesant]]></category>
		<category><![CDATA[teste]]></category>

		<guid isPermaLink="false">http://dmax.ro/?p=14918</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="
<p><a target="_blank" href="http://www.youtube.com/watch?v=3ZzoB6xBWOI" >http://www.youtube.com/watch?v=3ZzoB6xBWOI</a></p>
<p> is what it&#8217;s like to be shot at with an AK-47:</a></p>
<p><a target="_blank" href="http://www.youtube.com/watch?v=3ZzoB6xBWOI&#038;fmt=18" >http://www.youtube.com/watch?v=3ZzoB6xBWOI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmax.ro/2011/10/stand-behind-your-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probabilitati</title>
		<link>http://dmax.ro/2011/09/probabilitati/</link>
		<comments>http://dmax.ro/2011/09/probabilitati/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:22:28 +0000</pubDate>
		<dc:creator>Dorin</dc:creator>
				<category><![CDATA[Imagini]]></category>
		<category><![CDATA[interesant]]></category>
		<category><![CDATA[matematica]]></category>

		<guid isPermaLink="false">http://dmax.ro/?p=14846</guid>
		<description><![CDATA[Problema: intr-o sala de clasa cu 23 de elevi, care este probabilitatea ca doi dintre ei sa aiba aceeasi zi de nastere? Raspuns: aproximativ 50% Explicatie: http://www.wolframalpha.com/input/?i=probabilities+same+birthday+23+kids]]></description>
			<content:encoded><![CDATA[<p><a href="http://dmax.ro/wp-content/uploads/2011/09/iStock_000013770837XSmall.jpg"  class="highslide-image" onclick="return hs.expand(this);"><img src="http://dmax.ro/wp-content/uploads/2011/09/iStock_000013770837XSmall-135x135.jpg" alt="" title="iStock_000013770837XSmall" width="135" height="135" class="alignnone size-thumbnail wp-image-14847" /></a><br />
<strong>Problema:</strong> intr-o sala de clasa cu 23 de elevi, care este probabilitatea ca doi dintre ei sa aiba aceeasi zi de nastere?<br />
<strong>Raspuns:</strong> aproximativ 50%<br />
<strong>Explicatie:</strong> <a target="_blank" href="http://www.wolframalpha.com/input/?i=probabilities+same+birthday+23+kids" >http://www.wolframalpha.com/input/?i=probabilities+same+birthday+23+kids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmax.ro/2011/09/probabilitati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iluzie optica: auzim ceea ce vedem</title>
		<link>http://dmax.ro/2011/09/iluzie-optica-auzim-ceea-ce-vedem/</link>
		<comments>http://dmax.ro/2011/09/iluzie-optica-auzim-ceea-ce-vedem/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:24:00 +0000</pubDate>
		<dc:creator>Dorin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[iluzii optice]]></category>
		<category><![CDATA[interesant]]></category>

		<guid isPermaLink="false">http://dmax.ro/?p=14698</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=G-lN8vWm3m0]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.youtube.com/watch?v=G-lN8vWm3m0" >http://www.youtube.com/watch?v=G-lN8vWm3m0</a></p>
<p><a href="
<p><a target="_blank" href="http://www.youtube.com/watch?v=G-lN8vWm3m0" >http://www.youtube.com/watch?v=G-lN8vWm3m0</a></p>
<p> The McGurk Effect! &#8211; Horizon: Is Seeing Believing? &#8211; BBC Two &#8211; YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dmax.ro/2011/09/iluzie-optica-auzim-ceea-ce-vedem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cum se pot deschide bagajele</title>
		<link>http://dmax.ro/2011/08/cum-se-pot-deschide-bagajele/</link>
		<comments>http://dmax.ro/2011/08/cum-se-pot-deschide-bagajele/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:05:12 +0000</pubDate>
		<dc:creator>Dorin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[aeroport]]></category>
		<category><![CDATA[bagaje]]></category>
		<category><![CDATA[interesant]]></category>

		<guid isPermaLink="false">http://dmax.ro/?p=14652</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=zMTXzQ0Vqn8 via]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.youtube.com/watch?v=zMTXzQ0Vqn8" >http://www.youtube.com/watch?v=zMTXzQ0Vqn8</a></p>
<p><a target="_blank" href="http://www.soacra.eu/bagaje-sigure-la-aeroport/" >via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmax.ro/2011/08/cum-se-pot-deschide-bagajele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norul in forma de chip uman</title>
		<link>http://dmax.ro/2011/08/norul-in-forma-de-chip-uman/</link>
		<comments>http://dmax.ro/2011/08/norul-in-forma-de-chip-uman/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:42:48 +0000</pubDate>
		<dc:creator>Dorin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[interesant]]></category>
		<category><![CDATA[nori]]></category>

		<guid isPermaLink="false">http://dmax.ro/?p=14551</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=gdg6WU_aqWE]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.youtube.com/watch?v=gdg6WU_aqWE" >http://www.youtube.com/watch?v=gdg6WU_aqWE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmax.ro/2011/08/norul-in-forma-de-chip-uman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse video</title>
		<link>http://dmax.ro/2011/08/timelapse-video/</link>
		<comments>http://dmax.ro/2011/08/timelapse-video/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:52:39 +0000</pubDate>
		<dc:creator>Dorin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[interesant]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://dmax.ro/?p=14516</guid>
		<description><![CDATA[T-Recs (Timelapse Recordings) on Vimeo. This is our Brandnew Timelapse Showreel which shows you a mix of shots we made in a special way shooting big timelapse moves. A selection of shots we did over the last two months back here in Dresden Germany. Can You Figure Out the Secret Technique Used in this Timelapse?.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26602158?color=c9b693" width="600" height="300" frameborder="0"></iframe></p>
<blockquote><p><a target="_blank" href="<iframe src="http://player.vimeo.com/video/26602158"  width="720" height="445" frameborder="0"></iframe>&#8220;>T-RECS Timelapse Showreel 2011 #1</a> from <a target="_blank" href="<iframe src="http://player.vimeo.com/video/trecsger"  width="720" height="445" frameborder="0"></iframe>many&#8221;>T-Recs (Timelapse Recordings)</a> on <a target="_blank" href="http://vimeo.com" >Vimeo</a>.</p>
<p>This is our Brandnew Timelapse Showreel which shows you a mix of shots we made in a special way shooting big timelapse moves. A selection of shots we did over the last two months back here in Dresden Germany.</p></blockquote>
<p><a target="_blank" href="http://www.petapixel.com/2011/08/01/how-was-this-timelapse-video-shot/" >Can You Figure Out the Secret Technique Used in this Timelapse?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dmax.ro/2011/08/timelapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cateva statistici globale</title>
		<link>http://dmax.ro/2011/07/cateva-statistici-globale/</link>
		<comments>http://dmax.ro/2011/07/cateva-statistici-globale/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imagini]]></category>
		<category><![CDATA[interesant]]></category>
		<category><![CDATA[statistici]]></category>

		<guid isPermaLink="false">http://dmax.ro/?p=14232</guid>
		<description><![CDATA[If the world were a village of 100 people, what would its composition be? Mai multe: The World of 100 &#8211; My Modern Metropolis.]]></description>
			<content:encoded><![CDATA[<blockquote><p>If the world were a village of 100 people, what would its composition be?</p></blockquote>
<p><a href="http://dmax.ro/wp-content/uploads/2011/07/Worldof100-Electricity.jpg"  class="highslide-image" onclick="return hs.expand(this);"><img src="http://dmax.ro/wp-content/uploads/2011/07/Worldof100-Electricity-135x135.jpg" alt="" title="Worldof100 - Electricity" width="135" height="135" class="alignnone size-thumbnail wp-image-14487" /></a> <a href="http://dmax.ro/wp-content/uploads/2011/07/Worldof100-Food.jpg"  class="highslide-image" onclick="return hs.expand(this);"><img src="http://dmax.ro/wp-content/uploads/2011/07/Worldof100-Food-135x135.jpg" alt="" title="Worldof100 - Food" width="135" height="135" class="alignnone size-thumbnail wp-image-14488" /></a> <a href="http://dmax.ro/wp-content/uploads/2011/07/Worldof100-Nationality.jpg"  class="highslide-image" onclick="return hs.expand(this);"><img src="http://dmax.ro/wp-content/uploads/2011/07/Worldof100-Nationality-135x135.jpg" alt="" title="Worldof100 - Nationality" width="135" height="135" class="alignnone size-thumbnail wp-image-14489" /></a> <a href="http://dmax.ro/wp-content/uploads/2011/07/Worldof100-Religion.jpg"  class="highslide-image" onclick="return hs.expand(this);"><img src="http://dmax.ro/wp-content/uploads/2011/07/Worldof100-Religion-135x135.jpg" alt="" title="Worldof100 - Religion" width="135" height="135" class="alignnone size-thumbnail wp-image-14490" /></a></p>
<p>Mai multe: <a target="_blank" href="http://www.mymodernmet.com/profiles/blogs/the-world-of-100" >The World of 100 &#8211; My Modern Metropolis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dmax.ro/2011/07/cateva-statistici-globale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

